| Description | |||
|---|---|---|---|
| Manufacturer: | Grumman | ||
| Designation: | A-6 | ||
| Version: | A | ||
| Nickname: | Intruder | ||
| Equivalent to: | A2F-1 | ||
| Type: | Attack Bomber (Medium) | ||
| Crew: | Pilot & Bombardier-Navigator | ||
| Specifications | |||
| Length: | 54' 9" | 16.69 M | |
| Height: | 16' 2" | 4.93 M | |
| Wingspan: | 53' 0" | 16.15 M | |
| Wingarea: | 529.00 Sq Ft | 49.14 Sq M | |
| Empty Weight: | 25298.0 lbs | 11473.0 Kg | |
| Max Weight: | 53699.0lbs | 24353.0 Kg | |
| Propulsion | |||
| No. of Engines: | 2 | ||
| Powerplant: | Pratt & Whitney J52-P-8A | ||
| Thrust (each): | 9300 | 4217 | |
| Performance | |||
| Range: | 1350 miles | 2173.00 Km | |
| Cruise Speed: | 481.00 mph | 774.00 Km/H | 418.38 Kt |
| Max Speed: | 646.00 Mph | 1040.00 Km/H | 562.16 Kt |
| Climb: | 6950.00 Ft/min | 2118.26 M/min | |
| Ceiling: | 40250.0 Ft | 12268.0 M | |
