| |||
|---|---|---|---|
| Description | |||
| Manufacturer: | Grumman | ||
| Designation: | A-6 | ||
| Version: | E | ||
| Nickname: | Intruder | ||
| Type: | Attack Bomber (Medium) | ||
| Crew: | Pilot & Bombardier-Navigator | ||
| Specifications | |||
| Length: | 54' 9" | 16.69 M | |
| Height: | 16' 2" | 4.93 M | |
| Wingspan: | 53' 0" | 16.15 M | |
| Wingarea: | 529.00 Sq Ft | 49.14 Sq M | |
| Empty Weight: | 26746.0 lbs | 12129.0 Kg | |
| Max Weight: | 60400.0lbs | 27392.0 Kg | |
| Propulsion | |||
| No. of Engines: | 2 | ||
| Powerplant: | Pratt & Whitney J52-P-8A | ||
| Thrust (each): | 9300 | 4217 | |
| Performance | |||
| Range: | 1010 miles | 1626.00 Km | |
| Cruise Speed: | 474.00 mph | 763.00 Km/H | 412.43 Kt |
| Max Speed: | 644.00 Mph | 1037.00 Km/H | 560.54 Kt |
| Climb: | 7620.00 Ft/min | 2322.46 M/min | |
| Ceiling: | 42400.0 Ft | 12923.0 M | |
