De Havilland D.H. 80A Puss Moth
| Description |
| Manufacturer: | De Havilland |
| Designation: | D.H. 80 |
| Version: | A |
| Nickname: | Puss Moth |
| Type: | Private aircraft |
| Specifications |
| Length: | 25' | 7.60 M |
| Height: | 7' 0" | 2.13 M |
| Wingspan: | 36' 9" | 11.20 M |
| Wingarea: | 222.00 Sq Ft | 20.60 Sq M |
| Empty Weight: | 1265.00 lbs | 574.00 Kg |
| Gross Weight: | 2050.00 lbs | 929.00 Kg |
| Propulsion |
| No. of Engines: | 1 |
| Powerplant: | de Havilland Gipsy Major |
| Horsepower (each): | 130 |
| Performance |
| Range: | 300 miles | 483.00 Km |
| Cruise Speed: | 108.00 mph | 173.00 Km/H | 93.51 Kt |
| Max Speed: | 128.00 Mph | 206.00 Km/H | 111.35 Kt |
| Climb: | 610.00 Ft/min | 185.92 M/min |
| Ceiling: | 17500.0 Ft | 5334.00 M |
Examples of this type may be found at:
