| Description | |||
|---|---|---|---|
| Manufacturer: | McDonnell-Douglas | ||
| Designation: | F-15 | ||
| Version: | D | ||
| Nickname: | Eagle | ||
| Equivalent to: | TF-15C | ||
| Type: | Trainer & Utility Transport | ||
| Crew: | Pilot & Student | ||
| Specifications | |||
| Length: | 63' 9" | 19.43 M | |
| Height: | 18' 7" | 5.66 M | |
| Wingspan: | 42' 9" | 13.03 M | |
| Wingarea: | 608.00 Sq Ft | 56.48 Sq M | |
| Empty Weight: | 29400.0 lbs | 13333.0 Kg | |
| Gross Weight: | 44630.0 lbs | 20240.0 Kg | |
| Max Weight: | 68000.0lbs | 30839.0 Kg | |
| Propulsion | |||
| No. of Engines: | 2 | ||
| Powerplant: | Pratt & Whitney F100-PW-100 (A/B 23,830Lb/10,809Kg) | ||
| Thrust (each): | 14870 | 6743 | |
| Performance | |||
| Range: | 2880 miles | 4637.00 Km | |
| Cruise Speed: | 570.00 mph | 917.00 Km/H | 495.68 Kt |
| Max Speed: | 1650.00 Mph | 2657.00 Km/H | 1436.22 Kt |
| Climb: | 50000.0 Ft/min | 15239.3 M/min | |
| Ceiling: | 62000.0 Ft | 18897.0 M | |
