| |||
|---|---|---|---|
| Description | |||
| Manufacturer: | McDonnell-Douglas | ||
| Designation: | F-4 | ||
| Version: | B | ||
| Nickname: | Phantom II | ||
| Equivalent to: | F4H-1 | ||
| Type: | Fighter | ||
| Specifications | |||
| Length: | 58' 3" | 17.75 M | |
| Height: | 16' 3" | 4.95 M | |
| Wingspan: | 38' 4" | 11.68 M | |
| Wingarea: | 530.00 Sq Ft | 49.23 Sq M | |
| Empty Weight: | 27897.0 lbs | 12651.0 Kg | |
| Gross Weight: | 43907.0 lbs | 19912.0 Kg | |
| Max Weight: | 54600.0lbs | 24761.0 Kg | |
| Propulsion | |||
| No. of Engines: | 2 | ||
| Powerplant: | General Electric J79-GE-8 (A/B 17,000Lb/7,711Kg) | ||
| Thrust (each): | 10800 | 4943 | |
| Performance | |||
| Range: | 1610 miles | 2592.00 Km | |
| Cruise Speed: | 575.00 mph | 925.00 Km/H | 500.00 Kt |
| Max Speed: | 1485.00 Mph | 2391.00 Km/H | 1292.43 Kt |
| Climb: | 40800.0 Ft/min | 12435.2 M/min | |
| Ceiling: | 62000.0 Ft | 18897.0 M | |
