Douglas F4D-1 Skyray
|
Description |
Manufacturer: | Douglas |
Designation: | F4D |
Version: | -1 |
Nickname: | Skyray |
Equivalent to: | F-6A |
Type: | Fighter |
Crew: | Pilot |
Specifications |
Length: | 45' 3" | 13.79 M |
Height: | 13' | 3.96 M |
Wingspan: | 33' 6" | 10.21 M |
Wingarea: | 557.00 Sq Ft | 51.75 Sq M |
Empty Weight: | 16024.0 lbs | 7268.00 Kg |
Gross Weight: | 27060.0 lbs | 12297.0 Kg |
Max Weight: | 27116.0lbs | 12300.0 Kg |
Propulsion |
No. of Engines: | 1 |
Powerplant: | Pratt & Whitney J57-P-8 |
Thrust (each): | 10200 | 4627 |
Performance |
Range: | 700 miles | 1127.00 Km |
Cruise Speed: | 520.00 mph | 837.00 Km/H | 452.43 Kt |
Max Speed: | 722.00 Mph | 1162.00 Km/H | 628.11 Kt |
Climb: | 18300.0 Ft/min | 5580.00 M/min |
Ceiling: | 55000.0 Ft | 16765.0 M |
Examples of this type may be found at:
