| Description | |||
|---|---|---|---|
| Manufacturer: | Nieuport | ||
| Designation: | N.28C-1 | ||
| Nickname: | "28" | ||
| Type: | Fighter | ||
| Crew: | Pilot | ||
| Specifications | |||
| Length: | 20' 3" | 6.17 M | |
| Height: | 8' 0" | 2.44 M | |
| Wingspan: | 26' 9" | 8.15 M | |
| Gross Weight: | 1539.00 lbs | 698.00 Kg | |
| Max Weight: | 1540.00lbs | 698.00 Kg | |
| Propulsion | |||
| No. of Engines: | 1 | ||
| Powerplant: | Gnome 9-N | ||
| Horsepower (each): | 160 | ||
| Performance | |||
| Range: | 180 miles | 289.00 Km | |
| Max Speed: | 123.00 Mph | 198.00 Km/H | 107.03 Kt |
| Ceiling: | 20000.0 Ft | 6095.70 M | |
