| Description | |||
|---|---|---|---|
| Manufacturer: | Rockwell International | ||
| Designation: | OV-10 | ||
| Version: | A | ||
| Nickname: | Bronco | ||
| Type: | Observation & Communication | ||
| Specifications | |||
| Length: | 41' 7" | 12.67 M | |
| Height: | 15' 1" | 4.60 M | |
| Wingspan: | 40' | 12.19 M | |
| Wingarea: | 291.00 Sq Ft | 27.03 Sq M | |
| Empty Weight: | 6969.00 lbs | 3160.00 Kg | |
| Gross Weight: | 14442.0 lbs | 6550.00 Kg | |
| Propulsion | |||
| No. of Engines: | 2 | ||
| Powerplant: | Garrett-AiResearch T76-G-416/417 (& 2950Lb J85-GE-4) | ||
| Horsepower (each): | 715 | ||
| Performance | |||
| Range: | 1240 miles | 1996.00 Km | |
| Cruise Speed: | 223.00 mph | 359.00 Km/H | 194.05 Kt |
| Max Speed: | 281.00 Mph | 452.00 Km/H | 244.32 Kt |
| Climb: | 2600.00 Ft/min | 792.44 M/min | |
| Ceiling: | 30000.0 Ft | 9143.60 M | |
