| Description | |||
|---|---|---|---|
| Manufacturer: | Rockwell International | ||
| Designation: | OV-10 | ||
| Version: | D | ||
| Nickname: | Bronco | ||
| Type: | Observation & Communication | ||
| Specifications | |||
| Length: | 44' 0" | 13.41 M | |
| Height: | 15' 2" | 4.62 M | |
| Wingspan: | 40' | 12.19 M | |
| Wingarea: | 291.00 Sq Ft | 27.03 Sq M | |
| Empty Weight: | 6893.00 lbs | 3126.00 Kg | |
| Max Weight: | 14444.0lbs | 6550.00 Kg | |
| Propulsion | |||
| No. of Engines: | 2 | ||
| Powerplant: | Garrett-AiResearch T76-G-420/421 | ||
| Horsepower (each): | 1040 | ||
| Performance | |||
| Max Speed: | 288.00 Mph | 463.00 Km/H | 250.27 Kt |
| Climb: | 3020.00 Ft/min | 920.45 M/min | |
| Ceiling: | 30000.0 Ft | 9143.60 M | |
