| |||
|---|---|---|---|
| Description | |||
| Manufacturer: | Curtiss | ||
| Designation: | P-40 | ||
| Version: | E | ||
| Nickname: | Warhawk | ||
| Type: | Fighter | ||
| Specifications | |||
| Length: | 31' 2" | 9.49 M | |
| Height: | 10' 7" | 3.23 M | |
| Wingspan: | 37' 4" | 11.37 M | |
| Empty Weight: | 6350.00 lbs | 2880.00 Kg | |
| Gross Weight: | 8263.00 lbs | 3755.00 Kg | |
| Max Weight: | 8280.00lbs | 3756.00 Kg | |
| Propulsion | |||
| No. of Engines: | 1 | ||
| Powerplant: | Allison V-1710-39 | ||
| Horsepower (each): | 1150 | ||
| Performance | |||
| Max Speed: | 354.00 Mph | 570.00 Km/H | 308.11 Kt |
