| Description | |||
|---|---|---|---|
| Manufacturer: | Lockheed | ||
| Designation: | PV-2 | ||
| Nickname: | Harpoon | ||
| Type: | Bomber | ||
| Specifications | |||
| Length: | 52' .5" | 15.86 M | |
| Height: | 11' 11" | 3.63 M | |
| Wingspan: | 74' 11" | 22.83 M | |
| Wingarea: | 686.00 Sq Ft | 63.73 Sq M | |
| Empty Weight: | 21028.0 lbs | 9536.00 Kg | |
| Gross Weight: | 36000.0 lbs | 16326.0 Kg | |
| Propulsion | |||
| No. of Engines: | 2 | ||
| Powerplant: | Pratt & Whitney R-2800-31 | ||
| Horsepower (each): | 2000 | ||
| Performance | |||
| Range: | 1790 miles | 2882.00 Km | |
| Cruise Speed: | 171.00 mph | 275.00 Km/H | 148.65 Kt |
| Max Speed: | 282.00 Mph | 454.00 Km/H | 245.41 Kt |
| Climb: | 1630.00 Ft/min | 496.80 M/min | |
| Ceiling: | 23900.0 Ft | 7284.40 M | |
