| Description | |||
|---|---|---|---|
| Manufacturer: | Hughes | ||
| Designation: | TH-55 | ||
| Version: | A | ||
| Nickname: | Osage | ||
| Type: | Helicopter (Training) | ||
| Specifications | |||
| Length: | 28' 10" | 8.79 M | |
| Height: | 8' 2.7" | 2.51 M | |
| Wingspan: | 25' 3.5" | 7.71 M | |
| Empty Weight: | 1008.00 lbs | 457.00 Kg | |
| Gross Weight: | 1850.00 lbs | 839.00 Kg | |
| Propulsion | |||
| No. of Engines: | 1 | ||
| Powerplant: | Lycoming HIO-360-A1A | ||
| Horsepower (each): | 180 | ||
| Performance | |||
| Range: | 204 miles | 328.00 Km | |
| Cruise Speed: | 75.00 mph | 120.00 Km/H | 64.86 Kt |
