| Description | |||
|---|---|---|---|
| Manufacturer: | McDonnell-Douglas | ||
| Designation: | YF-15 | ||
| Version: | A | ||
| Nickname: | Eagle | ||
| Type: | Prototype | ||
| Crew: | Pilot | ||
| Specifications | |||
| Length: | 63' 9" | 19.43 M | |
| Height: | 18' 7" | 5.66 M | |
| Wingspan: | 42' 9" | 13.03 M | |
| Gross Weight: | 55998.0 lbs | 25396.0 Kg | |
| Max Weight: | 56000.0lbs | 25396.0 Kg | |
| Propulsion | |||
| No. of Engines: | 2 | ||
| Powerplant: | Pratt & Whitney F100-PW-100 (A/B 23,830Lb/10,809Kg) | ||
| Thrust (each): | 14870 | 11337 | |
| Performance | |||
| Max Speed: | 1600.00 Mph | 2576.00 Km/H | 1392.43 Kt |
| Ceiling: | 65000.0 Ft | 19811.0 M | |
