Last updated 09/26/97
| United States | |
|---|---|
| Alabama (9) | Alaska (4) |
| Arizona (7) | Arkansas (3) |
| California (28) | Colorado (6) |
| Connecticut (2) | Delaware (2) |
| Dist of Col (4) | Florida (17) |
| Georgia (6) | Hawaii (1) |
| Idaho (2) | Illinois (10) |
| Indiana (5) | Iowa (5) |
| Kansas (6) | Kentucky (7) |
| Louisiana (4) | Maine (3) |
| Maryland (9) | Massachusetts (5) |
| Michigan (7) | Minnesota (6) |
| Mississippi (7) | Missouri (5) |
| Montana (2) | Nebraska (4) |
| Nevada (5) | New Jersey (8) |
| New Mexico (6) | New York (16) |
| North Carolina (8) | North Dakota (4) |
| Ohio (14) | Oklahoma (10) |
| Oregon (3) | Pennsylvania (10) |
| Rhode Island (1) | South Carolina (5) |
| South Dakota (3) | Tennessee (7) |
| Texas (36) | Utah (2) |
| Vermont (1) | Virginia (15) |
| Washington (7) | West Virginia (2) |
| Wisconsin (2) | Wyoming (2) |
| CANADA | |
|---|---|
| Alberta (5) | British Columbia (3) |
| Manitoba (2) | Newfoundland (1) |
| Nova Scotia (1) | Ontario (7) |
| Other | |
|---|---|
| United Kingdom |   |

Send corrections/additions by e-mail to museum-info@brooklyn.cuny.edu or by FAX to (718)-951-4530