![]() ![]() ![]() |
Description | |||
---|---|---|---|
Manufacturer: | Beech | ||
Designation: | AT-7 | ||
Nickname: | Navigator | ||
Equivalent to: | C-45 C45C-45 F-2 F2F-2 AT-11 AT11AT-11 | ||
Type: | Trainer (Advanced) | ||
Specifications | |||
Length: | 34' 3" | 10.44 M | |
Height: | 10' | 3.05 M | |
Wingspan: | 47' 8" | 14.53 M | |
Wingarea: | 349.00 Sq Ft | 32.42 Sq M | |
Empty Weight: | 5935.00 lbs | 2691.00 Kg | |
Gross Weight: | 7850.00 lbs | 3560.00 Kg | |
Propulsion | |||
No. of Engines: | 2 | ||
Powerplant: | Pratt & Whitney R-985-AN-3 | ||
Horsepower (each): | 450 | ||
Performance | |||
Range: | 585 miles | 942.00 Km | |
Max Speed: | 224.00 Mph | 360.00 Km/H | 194.59 Kt |
Ceiling: | 18400.0 Ft | 5608.00 M |
Known serial numbers |
---|
Examples of this type may be found at |
---|
Pima Air & Space Museum |