![]() ![]() ![]() |
Description | |||
---|---|---|---|
Manufacturer: | Curtiss | ||
Designation: | NC | ||
Version: | -4 | ||
Type: | Pioneer (Pre WW-I) | ||
Specifications | |||
Length: | 68' 3" | 20.80 M | |
Height: | 24' 6" | 7.47 M | |
Wingspan: | 126' | 38.40 M | |
Gross Weight: | 26385.0 lbs | 11966.0 Kg | |
Max Weight: | 26386.0lbs | 11966.0 Kg | |
Propulsion | |||
No. of Engines: | 4 | ||
Powerplant: | Liberty 12A | ||
Horsepower (each): | 420 | ||
Performance | |||
Range: | 1470 miles | 2367.00 Km | |
Max Speed: | 85.00 Mph | 136.00 Km/H | 73.51 Kt |
Ceiling: | 4500.00 Ft | 1371.50 M |
Examples of this type may be found at |
---|
National Museum of Naval Aviation |