|






| |
Douglas A-1H 'Skyraider'
|
Description
|   Manufacturer: | Douglas |
|   Base model: | A-1 |
|   Designation: | A-1 |
|   Version: | H |
|   Nickname: | Skyraider |
|   Designation System: | U.S. Tri-Service |
|   Designation Period: | 1962-Present |
|   Basic role: | Attack |
|   See Also: | |
Specifications
|   Length: | 38' 10" | 11.8 m |
|   Height: | 15' 8" | 4.7 m |
|   Wingspan: | 50' | 15.2 m |
|   Wingarea: | 400.3 sq ft | 37.1 sq m |
|   Empty Weight: | 11,968 lb | 5,427 kg |
|   Gross Weight: | 18,106 lb | 8,211 kg |
|   Max Weight: | 25,000 lb | 11,337 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Wright R-3350-26WA |
|   Horsepower (each): | 2700 |
Performance
|   Range: | 1,316 miles | 2,119 km |
|   Cruise Speed: | 198 mph | 318 km/h | 171 kt |
|   Max Speed: | 322 mph | 518 km/h | 280 kt |
|   Climb: | 2,850 ft/min | 868 m/min |
|   Ceiling: | 28,500 ft | 8,686 m |
Examples of this type may be found at
A-1H on display
 National Museum of Naval Aviation |   |   |   |   |
 
Recent comments by our visitors
Doug Marsh , VA | Back in 1967 and 1968 they were still using the "Sandies" and "Spads" for spotting gunfire from the Heavy Cruiser I was on (USS BOSTON, CAG-1/CA-69). Those planes would orbit for what seemed forever, picking out targets for our 8" guns. Every now and then the pilot would request permission to roll in and and release some of the considerable ordinance he had hanging from his aircraft. They were a great help to us back then...
02/09/2005 @ 14:33 [ref: 9402] |
 
Recent photos uploaded by our visitors
|