| Description | |||
|---|---|---|---|
| Manufacturer: | Douglas | ||
| Designation: | A-3 | ||
| Version: | D | ||
| Nickname: | Skywarrior | ||
| Equivalent to: | A3D-1 | ||
| Type: | Attack Bomber (Light) | ||
| Specifications | |||
| Length: | 76' 4" | 23.27 M | |
| Height: | 22' 9" | 6.93 M | |
| Wingspan: | 72' 6" | 22.10 M | |
| Wingarea: | 812.00 Sq Ft | 75.43 Sq M | |
| Empty Weight: | 39409.0 lbs | 17872.0 Kg | |
| Gross Weight: | 70000.0 lbs | 31746.0 Kg | |
| Max Weight: | 82000.0lbs | 37188.0 Kg | |
| Propulsion | |||
| No. of Engines: | 2 | ||
| Powerplant: | Pratt & Whitney J57-P-10 | ||
| Thrust (each): | 12400 | 5623 | |
| Performance | |||
| Range: | 2100 miles | 3381.00 Km | |
| Cruise Speed: | 520.00 mph | 837.00 Km/H | 452.43 Kt |
| Max Speed: | 610.00 Mph | 982.00 Km/H | 530.81 Kt |
| Ceiling: | 41000.0 Ft | 12496.0 M | |
| Examples of this type may be found at |
|---|
| National Museum of Naval Aviation |
