|






| |
Douglas AD-2 'Skyraider'
|
Description
|   Manufacturer: | Douglas |
|   Base model: | AD |
|   Designation: | AD |
|   Version: | -2 |
|   Nickname: | Skyraider |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1946-1962 |
|   Basic role: | Attack |
|   See Also: | |
Specifications
|   Length: | 38' 2" | 11.6 m |
|   Height: | 15' 7.5" | 4.7 m |
|   Wingspan: | 50' | 15.2 m |
|   Wingarea: | 400.3 sq ft | 37.1 sq m |
|   Empty Weight: | 10,546 lb | 4,782 kg |
|   Gross Weight: | 18,263 lb | 8,282 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Wright R-3350-26W |
|   Horsepower (each): | 2700 |
Performance
|   Range: | 915 miles | 1,473 km |
|   Cruise Speed: | 198 mph | 318 km/h | 171 kt |
|   Max Speed: | 321 mph | 516 km/h | 278 kt |
|   Climb: | 2,800 ft/min | 853 m/min |
|   Ceiling: | 32,700 ft | 9,966 m |
Known serial numbers
 
Recent comments by our visitors
Ben Pugh Cincinnati, OH | My father, Lt. Cmdr. Benjamin Thomas Pugh, was flying the AD-2 Model when he was killed on a bombing mission in North Korea, December 18, 1951. He was a flight commander for VF-194 Squadron Yellow Devils aboard CV-45 the USS Valley Forge.
Any information about him from shipmates, wingmen, or friends would be greatly appreciated. I was only 2 when he was killed. 07/12/2008 @ 10:18 [ref: 21863] |
 
Recent photos uploaded by our visitors
|