|






| |
Douglas XB-26F 'Invader'
|
Description
|   Manufacturer: | Douglas |
|   Base model: | B-26 |
|   Designation: | XB-26 |
|   Version: | F |
|   Nickname: | Invader |
|   Designation System: | U.S. Air Force |
|   Designation Period: | 1924-Present |
|   Basic role: | Bomber |
|   Status: | Experimental |
|   See Also: | |
Specifications
|   Length: | 50' 9" | 15.4 m |
|   Height: | 18' 6" | 5.6 m |
|   Wingspan: | 70' 0" | 21.3 m |
|   Wingarea: | 540.0 sq ft | 50.1 sq m |
|   Empty Weight: | 23,000 lb | 10,430 kg |
|   Gross Weight: | 33,000 lb | 14,965 kg |
Propulsion
|   No. of Engines: | 2 |
|   Powerplant: | Pratt & Whitney R-2800-83 & 1 J32-GE 1,600Lb turbojet |
|   Horsepower (each): | 2100 |
Performance
|   Max Speed: | 435 mph | 700 km/h | 378 kt |
|   Ceiling: | 33,000 ft | 10,058 m |
 
 
|