| Description | |||
|---|---|---|---|
| Manufacturer: | GLOSTER | ||
| Designation: | NF | ||
| Version: | Mark 11 | ||
| Type: | Fighter | ||
| Specifications | |||
| Length: | 46' 6" | 14.17 M | |
| Height: | 13' 11" | 4.24 M | |
| Wingspan: | 43' 0" | 13.11 M | |
| Wingarea: | 374.00 Sq Ft | 34.74 Sq M | |
| Gross Weight: | 12019.0 lbs | 5450.00 Kg | |
| Max Weight: | 20035.0lbs | 9086.00 Kg | |
| Propulsion | |||
| No. of Engines: | 2 | ||
| Powerplant: | Rolls-Royce Derwent 9 | ||
| Thrust (each): | 3800 | 1723 | |
| Performance | |||
| Max Speed: | 554.00 Mph | 892.00 Km/H | 482.16 Kt | 
| Ceiling: | 40000.0 Ft | 12191.0 M | |
| Examples of this type may be found at | 
|---|
| Air Force Flight Test Center Museum | 
