|






| |
Grumman NEA-6B 'Prowler'
|
Description
|   Manufacturer: | Grumman |
|   Base model: | A-6 |
|   Designation: | NEA-6 |
|   Version: | B |
|   Nickname: | Prowler |
|   Designation System: | U.S. Tri-Service |
|   Designation Period: | 1962-Present |
|   Basic role: | Attack |
|   Modified Mission: | Special electronic installation |
|   Status: | Special Test (Permanent) |
|   Crew: | 4 |
|   First Flew: | 1968/05/25 |
|   See Also: | |
Specifications
|   Length: | 59' 10" | 18.2 m |
|   Height: | 16' 3" | 4.9 m |
|   Wingspan: | 53' 0" | 16.1 m |
|   Wingarea: | 529.0 sq ft | 49.1 sq m |
|   Empty Weight: | 32,162 lb | 14,585 kg |
|   Gross Weight: | 48,287 lb | 21,898 kg |
|   Max Weight: | 65,000 lb | 29,478 kg |
Propulsion
|   No. of Engines: | 2 |
|   Powerplant: | Pratt & Whitney J52-P-8A |
|   Thrust (each): | 9,300 lb | 4,217 kg |
Performance
|   Range: | 1,628 miles | 2,621 km |
|   Cruise Speed: | 482 mph | 776 km/h | 419 kt |
|   Max Speed: | 658 mph | 1,059 km/h | 572 kt |
|   Climb: | 8,600 ft/min | 2,621 m/min |
|   Ceiling: | 41,400 ft | 12,618 m |
 
 
Recent photos uploaded by our visitors
 |   |   |   |   |
|