|






| |
Grumman S-2B 'Tracker'
|
Description
|   Manufacturer: | Grumman |
|   Base model: | S-2 |
|   Designation: | S-2 |
|   Version: | B |
|   Nickname: | Tracker |
|   Designation System: | U.S. Tri-Service |
|   Designation Period: | 1962-Present |
|   Basic role: | Anti-Submarine |
|   See Also: | |
Specifications
|   Length: | 42' 0" | 12.8 m |
|   Height: | 16' 3" | 4.9 m |
|   Wingspan: | 69' 8' | 21.0 m |
|   Wingarea: | 485.0 sq ft | 45.0 sq m |
|   Empty Weight: | 17,357 lb | 7,871 kg |
|   Gross Weight: | 23,470 lb | 10,643 kg |
|   Max Weight: | 24,408 lb | 11,069 kg |
Propulsion
|   No. of Engines: | 2 |
|   Powerplant: | Wright R-1820-82 |
|   Horsepower (each): | 1525 |
Performance
|   Range: | 968 miles | 1,558 km |
|   Cruise Speed: | 150 mph | 241 km/h | 130 kt |
|   Max Speed: | 272 mph | 438 km/h | 236 kt |
|   Climb: | 2,330 ft/min | 710 m/min |
|   Ceiling: | 22,800 ft | 6,949 m |
 
 
|