|






| |
Grumman YF-14B 'Tomcat'
|
Description
| Notes: Upgraded F-14A. |
|   Manufacturer: | Grumman |
|   Base model: | F-14 |
|   Designation: | YF-14 |
|   Version: | B |
|   Nickname: | Tomcat |
|   Designation System: | U.S. Tri-Service |
|   Designation Period: | 1962-Present |
|   Basic role: | Fighter |
|   Status: | Prototype |
|   Crew: | Pilot & RIO |
|   First Flew: | 1973/09/12 |
Specifications
|   Length: | 62' 8" | 19.1 m |
|   Height: | 16' 0" | 4.8 m |
|   Wingspan: | 64' 1" | 19.5 m |
|   Wingarea: | 565.0 sq ft | 52.4 sq m |
Propulsion
|   No. of Engines: | 2 |
|   Powerplant: | Pratt & Whitney YP401-P-400 (A/B 28,000Lb) |
Performance
 
 
|