| Description | |||
|---|---|---|---|
| Notes: Light observation helicopter with 4-BLADE rotor. Used for reconnaissance, target acquisition, command/control. | |||
| Manufacturer: | Hughes | ||
| Designation: | OH-6 | ||
| Version: | A | ||
| Nickname: | Osage | ||
| Equivalent to: | HH-55 | ||
| Type: | Helicopter (Training) | ||
| Crew: | Pilot, Student | ||
| Specifications | |||
| Length: | 22' 4" | 6.81 M | |
| Height: | 8' 3" | 2.51 M | |
| Wingspan: | 25' 3" | 7.70 M | |
| Empty Weight: | 1008.00 lbs | 457.00 Kg | |
| Gross Weight: | 1850.00 lbs | 839.00 Kg | |
| Propulsion | |||
| No. of Engines: | 1 | ||
| Powerplant: | Lycoming HIO-360-B1A | ||
| Horsepower (each): | 180 | ||
| Performance | |||
| Range: | 204 miles | 328.00 Km | |
| Cruise Speed: | 66.00 mph | 106.00 Km/H | 57.30 Kt |
| Max Speed: | 86.00 Mph | 138.00 Km/H | 74.59 Kt |
| Ceiling: | 11500.0 Ft | 3505.00 M | |
| Known serial numbers |
|---|
| Examples of this type may be found at |
|---|
| Quonset Air Museum |
| Virginia Air and Space Center / Hampton History Center |
| Pima Air & Space Museum |
| Empire State Aerosciences Museum |
