| Description | |||
|---|---|---|---|
| Manufacturer: | Junkers | ||
| Designation: | W.34 | ||
| Version: | F | ||
| Type: | Airliner | ||
| Specifications | |||
| Length: | 33' 8" | 10.27 M | |
| Height: | 10' 6" | 3.19 M | |
| Wingspan: | 58' 3" | 17.76 M | |
| Wingarea: | 473.60 Sq Ft | 44.00 Sq M | |
| Empty Weight: | 3649.00 lbs | 1655.00 Kg | |
| Gross Weight: | 7055.00 lbs | 3200.00 Kg | |
| Propulsion | |||
| No. of Engines: | 1 | ||
| Powerplant: | Pratt & Whitney R-1340-AN-1 | ||
| Horsepower (each): | 600 | ||
| Performance | |||
| Max Speed: | 164.00 Mph | 264.00 Km/H | 142.70 Kt |
| Ceiling: | 22640.0 Ft | 6900.00 M | |
| Examples of this type may be found at |
|---|
| National Aviation Museum |
