Description | |||
---|---|---|---|
Manufacturer: | Kawaishi | ||
Designation: | N1K | ||
Version: | -2J | ||
Nickname: | Kyofu (Mighty Wind) | ||
Type: | Fighter | ||
Crew: | Pilot | ||
Specifications | |||
Length: | 30' 7" | 9.32 M | |
Height: | 13' | 3.96 M | |
Wingspan: | 39' 4.5" | 12.00 M | |
Wingarea: | 252.95 Sq Ft | 23.50 Sq M | |
Empty Weight: | 5858.00 lbs | 2656.00 Kg | |
Gross Weight: | 8818.00 lbs | 3999.00 Kg | |
Max Weight: | 10714.0lbs | 4858.00 Kg | |
Propulsion | |||
No. of Engines: | 1 | ||
Powerplant: | Nakajima NK9H | ||
Horsepower (each): | 1990 | ||
Performance | |||
Range: | 1066 miles | 1716.00 Km | |
Cruise Speed: | 230.00 mph | 370.00 Km/H | 200.00 Kt |
Max Speed: | 369.00 Mph | 594.00 Km/H | 321.08 Kt |
Ceiling: | 35500.0 Ft | 10820.0 M |
Examples of this type may be found at |
---|
National Museum of Naval Aviation |