|






| |
Lockheed-Detroit YP-24
|
Description
|   Manufacturer: | Lockheed-Detroit |
|   Base model: | P-24 |
|   Designation: | YP-24 |
|   Equivalent to: | XP-900 |
|   Designation System: | U.S. Air Force |
|   Designation Period: | 1925-1947 |
|   Basic role: | Pursuit |
|   Status: | Prototype |
|   See Also: | |
Specifications
|   Length: | 28' 9" | 8.7 m |
|   Height: | 8' 6" | 2.5 m |
|   Wingspan: | 42' 9.5" | 13.0 m |
|   Wingarea: | 292.0 sq ft | 27.1 sq m |
|   Empty Weight: | 3,010 lb | 1,365 kg |
|   Gross Weight: | 4,360 lb | 1,977 kg |
Propulsion
|   No. of Engines: | 2 |
|   Powerplant: | Curtiss V-1570-23 |
|   Horsepower (each): | 600 |
Performance
|   Range: | 556 miles | 895 km |
|   Cruise Speed: | 215 mph | 346 km/h | 187 kt |
|   Max Speed: | 235 mph | 378 km/h | 204 kt |
|   Climb: | 1,820 ft/min | 554 m/min |
|   Ceiling: | 25,000 ft | 7,619 m |
 
 
|