| Description | |||
|---|---|---|---|
| Manufacturer: | Thomas-Morse | ||
| Designation: | S4 | ||
| Version: | C | ||
| Nickname: | Scout | ||
| Type: | Trainer & Utility Transport (Single Engine) | ||
| Crew: | Pilot | ||
| Specifications | |||
| Length: | 19' 10" | 6.04 M | |
| Height: | 8' 1" | 2.46 M | |
| Wingspan: | 26' 6" | 8.08 M | |
| Gross Weight: | 1330.00 lbs | 603.00 Kg | |
| Propulsion | |||
| No. of Engines: | 1 | ||
| Powerplant: | Le Rhone C-9 | ||
| Horsepower (each): | 80 | ||
| Performance | |||
| Range: | 250 miles | 402.00 Km | |
| Max Speed: | 95.00 Mph | 152.00 Km/H | 82.16 Kt |
| Ceiling: | 16000.0 Ft | 4876.60 M | |
| Examples of this type may be found at |
|---|
| National Museum of Naval Aviation |
| United States Air Force Museum |
