Description | |||
---|---|---|---|
Manufacturer: | Wright | ||
Designation: | 1909 | ||
Nickname: | Military Flyer | ||
Type: | Pioneer (Pre WW-I) | ||
Crew: | Pilot & Observer | ||
Specifications | |||
Length: | 28' 11" | 8.81 M | |
Height: | 7' 10" | 2.39 M | |
Wingspan: | 36' 6" | 11.12 M | |
Gross Weight: | 740.00 lbs | 335.00 Kg | |
Propulsion | |||
No. of Engines: | 1 | ||
Powerplant: | Wright | ||
Horsepower (each): | 30 | ||
Performance | |||
Max Speed: | 42.00 Mph | 67.00 Km/H | 36.22 Kt |
Examples of this type may be found at |
---|
United States Air Force Museum |
National Air and Space Museum |