| Description | |||
|---|---|---|---|
| Manufacturer: | Wright | ||
| Designation: | 1911 | ||
| Version: | B | ||
| Nickname: | Flyer | ||
| Type: | Pioneer (Pre WW-I) | ||
| Crew: | Pilot & Observer | ||
| Specifications | |||
| Length: | 28' | 8.53 M | |
| Height: | 8' 9" | 2.67 M | |
| Wingspan: | 39' | 11.89 M | |
| Gross Weight: | 1400.00 lbs | 634.00 Kg | |
| Propulsion | |||
| No. of Engines: | 1 | ||
| Powerplant: | Rausenberger Eight cylinder | ||
| Horsepower (each): | 75 | ||
| Performance | |||
| Max Speed: | 45.00 Mph | 72.00 Km/H | 38.92 Kt |
| Examples of this type may be found at |
|---|
| United States Air Force Museum |
