Douglas A-4E Skyhawk
| Description |
| Manufacturer: | Douglas |
| Designation: | A-4 |
| Version: | E |
| Nickname: | Skyhawk |
| Equivalent to: | A4D-5 |
| Type: | Attack Bomber (Light) |
| Specifications |
| Length: | 40' 1" | 12.22 M |
| Height: | 15' 2" | 4.62 M |
| Wingspan: | 27' 6" | 8.38 M |
| Wingarea: | 260.00 Sq Ft | 24.15 Sq M |
| Empty Weight: | 9853.00 lbs | 4468.00 Kg |
| Gross Weight: | 16212.0 lbs | 7352.00 Kg |
| Max Weight: | 24500.0lbs | 11111.0 Kg |
| Propulsion |
| No. of Engines: | 1 |
| Powerplant: | Pratt & Whitney J52-P-6A |
| Thrust (each): | 8500 | 3854 |
| Performance |
| Range: | 1160 miles | 1867.00 Km |
| Max Speed: | 673.00 Mph | 1083.00 Km/H | 585.41 Kt |
| Climb: | 5750.00 Ft/min | 1752.51 M/min |
Examples of this type may be found at:
