Douglas DC-6
| Description |
| Manufacturer: | Douglas |
| Designation: | DC-6 |
| Equivalent to: | R6D-1 C-118B |
| Type: | Airliner |
| First Flew: | 29 Jun 1946 |
| Specifications |
| Length: | 100' 7" | 30.66 M |
| Height: | 29' 1" | 8.86 M |
| Wingspan: | 117' 6" | 35.81 M |
| Wingarea: | 1463.00 Sq Ft | 135.90 Sq M |
| Empty Weight: | 53623.0 lbs | 24318.0 Kg |
| Gross Weight: | 97200.0 lbs | 44081.0 Kg |
| Propulsion |
| No. of Engines: | 4 |
| Powerplant: | Pratt & Whitney R-2800 |
| Performance |
| Cruise Speed: | 328.00 mph | 528.00 Km/H | 285.41 Kt |
| Climb: | 900.00 Ft/min | 274.31 M/min |
| Ceiling: | 29000.0 Ft | 8838.80 M |
