| Description | |||
|---|---|---|---|
| Manufacturer: | Douglas | ||
| Designation: | DC-6 | ||
| Version: | B | ||
| Type: | Airliner | ||
| Specifications | |||
| Length: | 105' 7" | 32.18 M | |
| Height: | 28' 8" | 8.74 M | |
| Wingspan: | 117' 6" | 35.81 M | |
| Wingarea: | 1463.00 Sq Ft | 135.90 Sq M | |
| Empty Weight: | 55357.0 lbs | 25105.0 Kg | |
| Gross Weight: | 107000 lbs | 48526.0 Kg | |
| Propulsion | |||
| No. of Engines: | 4 | ||
| Powerplant: | Pratt & Whitney Double Wasp CB17 | ||
| Horsepower (each): | 2500 | ||
| Performance | |||
| Range: | 2925 miles | 3005.00 Km | |
| Cruise Speed: | 315.00 mph | 507.00 Km/H | 274.05 Kt |
| Climb: | 1120.00 Ft/min | 341.36 M/min | |
