| |||
|---|---|---|---|
| Description | |||
| Manufacturer: | McDonnell-Douglas | ||
| Designation: | F-4 | ||
| Version: | J | ||
| Nickname: | Phantom II | ||
| Type: | Fighter | ||
| Specifications | |||
| Length: | 58' 3" | 17.75 M | |
| Height: | 15' 8" | 4.77 M | |
| Wingspan: | 38' 4" | 11.68 M | |
| Wingarea: | 530.00 Sq Ft | 49.23 Sq M | |
| Empty Weight: | 30778.0 lbs | 13958.0 Kg | |
| Gross Weight: | 51268.0 lbs | 23250.0 Kg | |
| Max Weight: | 56000.0lbs | 25396.0 Kg | |
| Propulsion | |||
| No. of Engines: | 2 | ||
| Powerplant: | General Electric J79-GE-10 (A/B 17,900Lb/8,119Kg) | ||
| Performance | |||
| Range: | 1380 miles | 2222.00 Km | |
| Cruise Speed: | 564.00 mph | 908.00 Km/H | 490.81 Kt |
| Max Speed: | 1428.00 Mph | 2299.00 Km/H | 1242.70 Kt |
| Climb: | 41250.0 Ft/min | 12572.4 M/min | |
| Ceiling: | 54700.0 Ft | 16672.0 M | |
