| Description | |||
|---|---|---|---|
| Manufacturer: | McDonnell-Douglas | ||
| Designation: | F-4 | ||
| Version: | N | ||
| Nickname: | Phantom II | ||
| Type: | Fighter | ||
| Crew: | Pilot, Radar intercept officer | ||
| Specifications | |||
| Length: | 58' 3" | 17.75 M | |
| Height: | 16' 3" | 4.95 M | |
| Wingspan: | 38' 4" | 11.68 M | |
| Empty Weight: | 28000.0 lbs | 12698.0 Kg | |
| Gross Weight: | 57998.0 lbs | 26303.0 Kg | |
| Max Weight: | 58000.0lbs | 26303.0 Kg | |
| Propulsion | |||
| No. of Engines: | 2 | ||
| Powerplant: | General Electric J79-GE-8B | ||
| Thrust (each): | 17900 | 8117 | |
| Performance | |||
| Max Speed: | 1500.00 Mph | 2415.00 Km/H | 1305.41 Kt |
| Climb: | 28000.0 Ft/min | 8533.98 M/min | |
| Ceiling: | 50000.0 Ft | 15239.0 M | |
