| |||
|---|---|---|---|
| Description | |||
| Manufacturer: | McDonnell-Douglas | ||
| Designation: | FA-18 | ||
| Version: | A | ||
| Nickname: | Hornet | ||
| Type: | Fighter | ||
| Crew: | Pilot | ||
| Specifications | |||
| Length: | 56' | 17.07 M | |
| Height: | 15' 3.5" | 4.66 M | |
| Wingspan: | 40' 4.75" | 12.31 M | |
| Wingarea: | 400.00 Sq Ft | 37.16 Sq M | |
| Empty Weight: | 23050.0 lbs | 10453.0 Kg | |
| Gross Weight: | 36710.0 lbs | 16648.0 Kg | |
| Max Weight: | 56000.0lbs | 25396.0 Kg | |
| Propulsion | |||
| No. of Engines: | 2 | ||
| Powerplant: | General Electric F404-GE-400 | ||
| Thrust (each): | 16000 | 7256 | |
| Performance | |||
| Max Speed: | 1190.00 Mph | 1916.00 Km/H | 1035.68 Kt |
| Climb: | 60000.0 Ft/min | 18287.1 M/min | |
| Ceiling: | 50000.0 Ft | 15239.0 M | |
