| Description | |||
|---|---|---|---|
| Manufacturer: | McDonnell-Douglas | ||
| Designation: | KC-10 | ||
| Version: | A | ||
| Nickname: | Extender | ||
| Type: | Tanker | ||
| Specifications | |||
| Length: | 181' 7" | 55.34 M | |
| Height: | 58' 1" | 17.70 M | |
| Wingspan: | 155' 4" | 47.34 M | |
| Wingarea: | 3961.00 Sq Ft | 367.95 Sq M | |
| Empty Weight: | 240065 lbs | 108873 Kg | |
| Max Weight: | 590000lbs | 267573 Kg | |
| Propulsion | |||
| No. of Engines: | 3 | ||
| Powerplant: | General Electric CF6-50C2 | ||
| Horsepower (each): | 52500 | ||
| Performance | |||
| Range: | 4370 miles | 7037.00 Km | |
| Cruise Speed: | 564.00 mph | 908.00 Km/H | 490.81 Kt |
| Max Speed: | 610.00 Mph | 982.00 Km/H | 530.81 Kt |
| Climb: | 2900.00 Ft/min | 341.36 M/min | |
| Ceiling: | 33400.0 Ft | 10180.0 M | |
