| Description |
|   Manufacturer: | Lockheed |
|   Base model: | F-104 |
|   Designation: | F-104 |
|   Version: | A |
|   Nickname: | Starfighter |
|   Service: | U.S. Air Force |
|   Basic role: | Fighter |
|   Designation Period: | 1948-Present |
|   Crew: | Pilot |
|   Serial/Bureau Number: | 56-801 |
|   Location: | Air Force Flight Test Center Museum, Edwards AFB California |
| Specifications |
|   Length: | 54' 8" | 16.6 m |
|   Height: | 13' 5" | 4.0 m |
|   Wingspan: | 21' 9" | 6.6 m |
|   Wingarea: | 196.1 sq ft | 18.2 sq m |
|   Empty Weight: | 13,384 lb | 6,071 kg |
|   Gross Weight: | 17,988 lb | 8,159 kg |
|   Max Weight: | 25,840 lb | 11,271 kg |
| Propulsion |
|   No. of Engines: | 1 |
|   Powerplant: | General Electric J79-GE-3B (A/B 14,800Lb/6,713Kg) |
|   Thrust (each): | 9,600 lb | 4,354 kg |
| Performance |
|   Range: | 730 miles | 1,175 km |
|   Cruise Speed: | 519 mph | 835 km/h | 451 kt |
|   Max Speed: | 1,037 mph | 1,669 km/h | 902 kt |
|   Climb: | 60,395 ft/min | 18,408 m/min |
|   Ceiling: | 64,795 ft | 19,750 m |