| Description | ||
|---|---|---|
|   Manufacturer: | Stearman | |
|   Base model: | PT-17 | |
|   Designation: | PT-17 | |
|   Nickname: | Kaydet | |
|   Service: | U.S. Air Force | |
|   Basic role: | Primary Trainer | |
|   Designation Period: | 1925-1947 | |
| Specifications | |||
|---|---|---|---|
|   Length: | 25' | 7.6 m | |
|   Height: | 9' 2" | 2.7 m | |
|   Wingspan: | 32' 2" | 9.8 m | |
|   Wingarea: | 297.0 sq ft | 27.5 sq m | |
|   Empty Weight: | 1,936 lb | 878 kg | |
|   Gross Weight: | 2,717 lb | 1,232 kg | |
| Propulsion | |||
|   No. of Engines: | 1 | ||
|   Powerplant: | Continental R-670-5 | ||
|   Horsepower (each): | 220 | ||
| Performance | |||
|   Range: | 505 miles | 813 km | |
|   Cruise Speed: | 106 mph | 170 km/h | 91 kt |
|   Max Speed: | 124 mph | 199 km/h | 107 kt |
|   Climb: | 840 ft/min | 256 m/min | |
|   Ceiling: | 11,200 ft | 3,413 m | |
The Museum's PT-17 was from the last batch of 950 Model A75N-1 's. After World War II it operated as a crop duster. It was restored to original configuration in October 1986 and registered N-9955H. Like its Planes of Fame sistership, N2S-3 (N-81235), it provides an opportunity for Museum visitors to buy a ride in a piece of aviation history.