|






| |
Bell HTL-3 'Sioux'
|
Description
|   Manufacturer: | Bell |
|   Base model: | HTL |
|   Designation: | HTL |
|   Version: | -3 |
|   Nickname: | Sioux |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1948-1962 |
|   Basic role: | Helicopter, Training |
|   See Also: | |
Specifications
|   Length: | 41' 2.5" | 12.5 m |
|   Height: | 9' 2" | 2.9 m |
|   Wingspan: | 35' 1.5" | 10.7 m |
|   Wingarea: | 965.0 sq ft | 89.6 sq m |
|   Empty Weight: | 1,380 lb | 625 kg |
|   Gross Weight: | 2,078 lb | 942 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Franklin 6V4-178-B32 |
|   Horsepower (each): | 178 |
Performance
|   Range: | 214 miles | 344 km |
|   Max Speed: | 92 mph | 148 km/h | 80 kt |
|   Climb: | 1,025 ft/min | 312 m/min |
|   Ceiling: | 13,000 ft | 3,962 m |
Known serial numbers
| 124561 / 124569, 144693 / 144695
|
 
 
Recent photos uploaded by our visitors
 |   |   |   |   |
|