|






| |
Bell HTL-5 'Sioux'
|
Description
|   Manufacturer: | Bell |
|   Base model: | HTL |
|   Designation: | HTL |
|   Version: | -5 |
|   Nickname: | Sioux |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1948-1962 |
|   Basic role: | Helicopter, Training |
|   See Also: | |
Specifications
|   Length: | 41' 2.5" | 12.5 m |
|   Height: | 9' 2" | 2.7 m |
|   Wingspan: | 35' 1" | 10.6 m |
|   Wingarea: | 965.0 sq ft | 89.6 sq m |
|   Empty Weight: | 1,380 lb | 625 kg |
|   Gross Weight: | 2,078 lb | 942 kg |
|   Max Weight: | 2,350 lb | 1,065 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Franklin O-335-5 |
|   Horsepower (each): | 200 |
Performance
|   Range: | 250 miles | 402 km |
|   Cruise Speed: | 92 mph | 148 km/h | 80 kt |
|   Max Speed: | 100 mph | 161 km/h | 87 kt |
|   Ceiling: | 10,900 ft | 3,322 m |
Known serial numbers
 
 
|