|






| |
Bell XP-39 'Airacobra'
|
Description
|   Manufacturer: | Bell |
|
|   Base model: | P-39 |
|   Designation: | XP-39 |
|   Nickname: | Airacobra |
|   Designation System: | U.S. Air Force |
|   Designation Period: | 1925-1947 |
|   Basic role: | Pursuit |
|   Status: | Experimental |
|   Crew: | Pilot |
|   See Also: | P-45 |
Specifications
|   Length: | 28' 8" | 8.7 m |
|   Height: | 11' 0" | 3.3 m |
|   Wingspan: | 35' 10" | 10.9 m |
|   Wingarea: | 200.0 sq ft | 18.5 sq m |
|   Empty Weight: | 3,995 lb | 1,811 kg |
|   Gross Weight: | 5,550 lb | 2,517 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Allison V-1710-17 |
|   Horsepower (each): | 1150 |
Performance
|   Max Speed: | 390 mph | 628 km/h | 339 kt |
|   Climb: | 3,800 ft/min | 1,158 m/min |
|   Ceiling: | 32,000 ft | 9,753 m |
Known serial numbers
 
 
|