|






| |
Bell XP-39B 'Airacobra'
|
Description
|   Manufacturer: | Bell |
|
|   Base model: | P-39 |
|   Designation: | XP-39 |
|   Version: | B |
|   Nickname: | Airacobra |
|   Designation System: | U.S. Air Force |
|   Designation Period: | 1925-1947 |
|   Basic role: | Pursuit |
|   Status: | Experimental |
|   Crew: | Pilot |
|   See Also: | P-45 |
Specifications
|   Length: | 29' 9" | 9.0 m |
|   Height: | 11' 10" | 3.6 m |
|   Wingspan: | 34' 0" | 10.3 m |
|   Wingarea: | 213.0 sq ft | 19.7 sq m |
|   Empty Weight: | 4,530 lb | 2,054 kg |
|   Gross Weight: | 6,450 lb | 2,925 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Allison V-1710-39 |
|   Horsepower (each): | 1150 |
Performance
|   Range: | 600 miles | 966 km |
|   Cruise Speed: | 310 mph | 499 km/h | 269 kt |
|   Max Speed: | 375 mph | 603 km/h | 325 kt |
|   Climb: | 2,800 ft/min | 853 m/min |
|   Ceiling: | 36,000 ft | 10,972 m |
 
 
|