|






| |
Boeing B-47A 'Stratojet'
|
Description
|   Manufacturer: | Boeing |
|
|   Base model: | B-47 |
|   Designation: | B-47 |
|   Version: | A |
|   Nickname: | Stratojet |
|   Designation System: | U.S. Air Force |
|   Designation Period: | 1924-Present |
|   Basic role: | Bomber |
|   First Flew: | 6/25/50 |
Specifications
|   Length: | 108' 0" | 32.9 m |
|   Height: | 28' 0" | 8.5 m |
|   Wingspan: | 116' 0" | 35.3 m |
|   Wingarea: | 1,428.0 sq ft | 132.6 sq m |
|   Empty Weight: | 73,240 lb | 33,215 kg |
|   Max Weight: | 151,324 lb | 68,627 kg |
Propulsion
|   No. of Engines: | 4 |
|   Powerplant: | General Electric J47-GE-11 |
|   Thrust (each): | 5,200 lb | 2,358 kg |
Performance
Known serial numbers
 
 
Recent photos uploaded by our visitors
 |  |   |   |   |
|