| |
Boeing FB-3
|
Description
  Manufacturer: | Boeing |
|
  Base model: | FB |
  Designation: | FB |
  Version: | -3 |
  Designation System: | U.S. Navy / Marines |
  Designation Period: | 1922-1962 |
  Basic role: | Fighter |
  Crew: | Pilot |
  |
  |
  |
Specifications
  Length: | 23' 6" | 7.1 m |
  Height: | 8' 2" | 2.4 m |
  Wingspan: | 32' | 9.7 m |
  Wingarea: | 260.0 sq ft | 24.1 sq m |
  Empty Weight: | 2,328 lb | 1,055 kg |
  Gross Weight: | 2,835 lb | 1,285 kg |
Propulsion
  No. of Engines: | 1 |
  Powerplant: | Packard 1A-1500 |
  Horsepower (each): | 510 |
Performance
  Range: | 390 miles | 628 km |
  Cruise Speed: | 142 mph | 228 km/h | 123 kt |
  Max Speed: | 160 mph | 257 km/h | 138 kt |
  Climb: | 1,630 ft/min | 496 m/min |
  Ceiling: | 18,925 ft | 5,768 m |
Known serial numbers
 
Recent comments by our visitors
 
|