|






| |
Boeing XP-4
|
Description
| Notes: PW-9 re-engined. |
|   Manufacturer: | Boeing |
|
|   Base model: | P-4 |
|   Designation: | XP-4 |
|   Designation System: | U.S. Air Force |
|   Designation Period: | 1925-1947 |
|   Basic role: | Pursuit |
|   Status: | Experimental |
|   Crew: | Pilot |
|   |
Specifications
|   Length: | 23' 5" | 7.1 m |
|   Height: | 8' 2" | 2.4 m |
|   Wingspan: | 32' | 9.7 m |
|   Wingarea: | 260.0 sq ft | 24.1 sq m |
|   Empty Weight: | 1,936 lb | 878 kg |
|   Gross Weight: | 3,120 lb | 1,414 kg |
Propulsion
|   No. of Engines: | 1 |
|   Powerplant: | Packard 1A-1500 |
|   Horsepower (each): | 510 |
Performance
 
 
Recent photos uploaded by our visitors
 |   |   |   |   |
|