|






| |
Boeing XPB-2
|
Description
|   Manufacturer: | Boeing |
|
|   Base model: | PB |
|   Designation: | XPB |
|   Version: | -2 |
|   Designation System: | U.S. Navy / Marines |
|   Designation Period: | 1923-1962 |
|   Basic role: | Patrol |
|   Status: | Experimental |
|   |
Specifications
|   Length: | 59' 4" | 18.0 m |
|   Height: | 20' 10" | 6.3 m |
|   Wingspan: | 87' 6" | 26.6 m |
|   Gross Weight: | 24,374 lb | 11,053 kg |
Propulsion
|   No. of Engines: | 2 |
|   Powerplant: | Pratt & Whitney R-1690 Grd |
|   Horsepower (each): | 475 |
Performance
|   Max Speed: | 112 mph | 180 km/h | 97 kt |
|   Ceiling: | 4,470 ft | 1,362 m |
 
Recent comments by our visitors
 
|