| Description | |||
|---|---|---|---|
| Manufacturer: | Canadair | ||
| Designation: | CL-84 | ||
| Version: | -1 | ||
| Nickname: | Dynavert | ||
| Type: | Vertical/Short take off & landing | ||
| Specifications | |||
| Length: | 53' 7" | 16.30 M | |
| Height: | 17' 1" | 5.20 M | |
| Wingspan: | 34' 8" | 10.60 M | |
| Wingarea: | 233.30 Sq Ft | 21.70 Sq M | |
| Empty Weight: | 8775.00 lbs | 3980.00 Kg | |
| Gross Weight: | 14469.0 lbs | 6575.00 Kg | |
| Max Weight: | 14500.0lbs | 6577.00 Kg | |
| Propulsion | |||
| No. of Engines: | 2 | ||
| Powerplant: | Lycoming T53 | ||
| Horsepower (each): | 1500 | ||
| Performance | |||
| Range: | 522 miles | 519.00 Km | |
| Cruise Speed: | 309.00 mph | 497.00 Km/H | 268.65 Kt |
| Max Speed: | 321.00 Mph | 517.00 Km/H | 279.46 Kt |
| Climb: | 4200.00 Ft/min | 1280.00 M/min | |
| Examples of this type may be found at |
|---|
| National Aviation Museum |
