Description | |||
---|---|---|---|
Manufacturer: | Cessna | ||
Designation: | JRC | ||
Version: | 1 | ||
Nickname: | Bobcat | ||
Equivalent to: | T-50 | ||
Type: | Cargo / Transport | ||
Specifications | |||
Length: | 32' 9" | 9.98 M | |
Height: | 9' 11" | 3.02 M | |
Wingspan: | 41' 11" | 12.78 M | |
Gross Weight: | 5100.00 lbs | 2312.00 Kg | |
Propulsion | |||
No. of Engines: | 2 | ||
Powerplant: | Jacobs R-755-9 | ||
Horsepower (each): | 245 | ||
Performance | |||
Range: | 637 miles | 1025.00 Km | |
Cruise Speed: | 175.00 mph | 281.00 Km/H | 151.89 Kt |
Max Speed: | 200.00 Mph | 322.00 Km/H | 174.05 Kt |
Climb: | 1150.00 Ft/min | 350.50 M/min | |
Ceiling: | 22000.0 Ft | 6705.30 M |
Examples of this type may be found at |
---|
National Museum of Naval Aviation |